| Category | Unrestricted ($) | Contracts & Grants ($) | Other ($) | Total Expenditure ($) |
|---|---|---|---|---|
| Staff Salaries | $799,965.86 | $1,787.46 | $0.00 | $801,753.32 |
| Academic Salaries | $0.00 | $0.00 | $0.00 | $0.00 |
| TOTAL | $799,965.86 | $1,787.46 | $0.00 | $801,753.32 |
| Fund Number / Description | Unrestricted Expenditure ($) |
|---|---|
| 20236 - PD Supp Tuition-Public Policy | $721,245.71 |
| 60050 - Generic Revenue-Edu Activity | $46,935.00 |
| 68600 - Campus General Funds | $18,121.80 |
| 19900 - GENERAL FUNDS | $9,387.00 |
| 20143 - UNIV/DIR WSP ON CAMP 24-25 | $4,276.35 |
| TOTAL | $799,965.86 |
| Job Title (Detailed Description) | Unrestricted Expenditure ($) |
|---|---|
| STDT SVC ADVISOR 4 | $190,767.20 |
| ACAD PRG MGT OFCR 5 | $164,140.50 |
| CAREER SVC MGR 1 | $119,782.80 |
| CURRICULUM PLNR 3 | $88,572.00 |
| CAREER SVC SPEC 4 | $87,646.52 |
| ACAD PRG MGT OFCR 4 | $58,820.00 |
| STDT ACAD ADVISOR 4 | $31,116.32 |
| STDT SVC ADVISOR 3 | $24,933.00 |
| Student Employees (Combined) | $19,337.52 |
| MEDIA COMM SPEC 3 | $14,850.00 |
| Other (All remaining titles) | $0.00 |
| TOTAL | $799,965.86 |
Note: Detailed context data for academic funds is missing.
Note: Detailed context data for academic salaries is missing.